The Titan VAL Line is designed for air renewal and/or exhaust, providing thermal comfort and ensuring the dilution of gases, odors, vapors, and airborne particles. The line uses axial fans, built with steel sheet in a tubular housing and multi-blade impellers—ideal for ventilation and exhaust systems with low pressure requirements.
These fans are perfect for systems that demand efficient air renewal and high-performance ventilation, while also offering flexibility for customization according to specific project needs, including physical arrangements, dampers, drain, and inspection door.
Technical Specifications

Main Features:
✲ Available Arrangements: 04, 09, and J
✲ High-quality axial impeller for efficient airflow
✲ Aerodynamic design to reduce drag and optimize performance
✲ Steel sheet housing for strength and durability
Available Accessories:
✲ Counter flange
✲ Inlet nozzle
✲ Tube guard for added safety
✲ Elbow guard
✲ Mounting feet for horizontal installation
Especificações Técnicas
Titan VAL 04 – 315 to 1000

| Model | Product Dimensions (mm) | Weight (Kg) | Packaging Dimensions | |||||
|---|---|---|---|---|---|---|---|---|
| ØA | B | C | n x Ød | D | LxW | Weight (Kg) | ||
| 315 | 322 | 355 | 382 | 6X10 | 360 | 7,5 | 0,55 X 0,50 | 3,5 |
| 355 | 361 | 395 | 421 | 8X10 | 420 | 9,5 | 0,60 X 0,60 | 4,5 |
| 400 | 404 | 440 | 464 | 8X10 | 440 | 12 | 0,60 X 0,60 | 4,5 |
| 450 | 453 | 490 | 513 | 8X12 | 540 | 15 | 0,65 X 0,70 | 6 |
| 500 | 507 | 540 | 567 | 8X12 | 630 | 22 | 0,70 X 0,80 | 7 |
| 560 | 569 | 610 | 639 | 8X15 | 570 | 22 | 0,80 X 0,75 | 7,5 |
| 630 | 638 | 680 | 708 | 8X15 | 590 | 34 | 0,85 X 0,75 | 8 |
| 710 | 715 | 755 | 785 | 8X15 | 600 | 40 | 0,95 X 0,75 | 9 |
| 800 | 800 | 845 | 877 | 8X15 | 690 | 63 | 1,05 X 0,85 | 11 |
| 900 | 900 | 945 | 974 | 8X15 | 850 | 90 | 1,15 X 1,00 | 14 |
| 1000 | 1000 | 1050 | 1083 | 8X15 | 950 | 120 | 1,25 X 1,10 | 16,5 |
Titan VAL J – 355 to 1000

| Model | Product Dimensions (mm) | Weight (Kg) | Packaging Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ØA | B | C | n x Ød | E | F | Ø g | H | LxW | Weight (Kg) | ||
| 315 | 322 | 355 | 382 | 6X10 | 110 | 560 | 10 | 30 | 13 | 0,70 X 0,70 | 5 |
| 355 | 361 | 395 | 421 | 8X10 | 110 | 560 | 10 | 30 | 14 | 0,70 X 0,70 | 5 |
| 400 | 404 | 440 | 464 | 8X10 | 130 | 560 | 10 | 30 | 17 | 0,70 X 0,70 | 5 |
| 450 | 453 | 490 | 513 | 8X12 | 130 | 660 | 12 | 30 | 23 | 0,80 X 0,80 | 6,5 |
| 500 | 507 | 540 | 567 | 8X12 | 180 | 660 | 12 | 30 | 25 | 0,80 X 0,80 | 6,5 |
| 560 | 569 | 610 | 639 | 8X15 | 180 | 760 | 15 | 30 | 34 | 0,95 X 0,95 | 9 |
| 630 | 638 | 680 | 708 | 8X15 | 200 | 790 | 15 | 30 | 41 | 0,95 X 0,95 | 9 |
| 710 | 715 | 755 | 785 | 8X15 | 220 | 870 | 15 | 30 | 58 | 1,05 X 1,05 | 11 |
| 800 | 800 | 845 | 877 | 8X15 | 240 | 980 | 15 | 30 | 73 | 1,15 X 1,15 | 13,5 |
| 900 | 945 | 945 | 974 | 8X15 | 250 | 1080 | 15 | 30 | 94 | 1,25 X 1,25 | 16 |
Titan VAL 09 – 315 to 900

| Model | Product Dimensions (mm) | Weight (Kg) | Packaging Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ØA | B | C | n x Ød | D | I | LxW | Weight (Kg) | ||
| 355 | 361 | 395 | 421 | 8X10 | 445 | 125 | 13 | 0,60 X 0,60 | 4,5 |
| 168 | |||||||||
| 400 | 404 | 440 | 464 | 8X10 | 445 | 145 | 18 | 0,65 X 0,65 | 5,5 |
| 185 | |||||||||
| 450 | 453 | 490 | 513 | 8X12 | 445 | 145 | 20 | 0,65 X 0,65 | 5,5 |
| 165 | |||||||||
| 280 | |||||||||
| 500 | 507 | 540 | 567 | 8X12 | 445 | 165 | 25 | 0,75 X 0,65 | 6,5 |
| 185 | |||||||||
| 320 | |||||||||
| 560 | 569 | 610 | 639 | 8X15 | 530 | 145 | 31 | 0,80 X 0,75 | 7,5 |
| 185 | |||||||||
| 240 | |||||||||
| 630 | 638 | 680 | 708 | 8X15 | 530 | 185 | 35 | 0,85 X 0,75 | 7,5 |
| 280 | |||||||||
| 710 | 715 | 755 | 785 | 8X15 | 740 | 280 | 85 | 0,95 X 0,95 | 10 |
| 320 | |||||||||
| 800 | 800 | 845 | 877 | 8X15 | 740 | 280 | 88 | 1,05 X 0,95 | 11 |
| 320 | |||||||||
| 900 | 900 | 945 | 974 | 8X15 | 740 | 380 | 104 | 1,15 X 0,95 | 14 |
| 380 | |||||||||
| 1000 | 1000 | 1050 | 1083 | 8X15 | 920 | 320 | 142 | 1,25 X 1,10 | 16,5 |
| 380 | |||||||||
| 465 | |||||||||
Models
Titan VAL 04 – 315 to 1000
Titan VAL 09 – 315 to 900
Titan VAL J – 355 to 1000
FAQ
The main function of an extractor is to remove gases and vapors from the environment, renewing the indoor air.
When purchasing your extractor, don’t forget to check the device’s dimensions and the manufacturer’s installation guidelines.
The installation of the air extractor must comply with ABNT Standard 14.518/2020, in terms of performance, dimensions, and construction features.
A good extraction system should always provide better air quality, adapting to the specific needs of your environment.
If you’re not sure which product is best for you, you can contact one of our specialists. We have a dedicated team with the technical expertise to help you make the best decision.





