Filbox Red filter boxes, designed for use with the Sicflux Maxx line in outdoor air intake systems, stand out for their robustness and practicality. Made from high-resistance ABS plastic, they feature circular air inlet and outlet, simplified installation without tools, clamps, or tape, and a filter area of 1610 cm² for efficient filtration. Maintenance is easy thanks to the access cover, which allows for quick and hassle-free filter replacement.
About the Product

In the 2nd generation of the Filbox line, all boxes are made of highly resistant ABS plastic. The funnels used to connect to the exhaust fan require no tools, clamps, or tape. The access cover is easy to open and offers extreme ease when replacing filters.
Key Features:
✲ Circular inlet and outlet
✲ ABS plastic construction
✲ For use with MAXX and ACI exhaust fans
✲ Compliant with NBR16101 standard
✲ Meets the requirements of NBR16401/3
✲ Filter options: G4/M5 and G4/F8
Technical Specifications
Set (Fan+Filbox) | Nom. RPM | Volts | Max WATTS | STATIC PRESSURE IN INCHES W.G. | Max. SP | Duct Diameter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0″ | 0.125″ | 0.25″ | 0.37 5″ | 0.5″ | 0.75″ | 1.0″ | 1.25″ | ||||||
MAXX 100 + FILBOX RED 100 | 1645 | 115 | 66 | 61 | 54 | 51 | 45 | 35 | – | – | – | 0.55 | 4″ |
MAXX 125 + FILBOX RED 125 | 1645 | 115 | 66 | 120 | 105 | 88 | 70 | 44 | – | – | – | 0.50 | 5″ |
MAXX 150 + FILBOX RED 150 | 1645 | 115 | 66 | 203 | 158 | 105 | 52 | – | – | – | – | 0.43 | 6″ |
MAXX 200 + FILBOX RED 200 | 1645 | 115 | 66 | 345 | 303 | 225 | 148 | 76 | – | – | – | 0.55 | 8″ |
ACI 100 + FILBOX RED 100 | 2900 | 115 | 100 | 70 | 67 | 59 | 53 | 46 | 39 | 31 | 24 | 1.29 | 4″ |
ACI 125 + FILBOX RED 125 | 2700 | 115 | 100 | 107 | 96 | 79 | 57 | 57 | 48 | 35 | 25 | 1.26 | 5″ |
ACI 150 + FILBOX RED 150 | 2510 | 115 | 129 | 164 | 150 | 146 | 132 | 123 | 105 | 92 | 68 | 1.29 | 6″ |
Features | Benefits |
---|---|
ABS Plastic Enclosure | More lighter product, easy to install |
No tools or accessories to connect to the FAN | FILBOX is specially design to use with SICFLUX MAXX FAN. The connection is by socket |
Acess cover to change the filters | It’s possible remove the cover without using tools to change the filters. |
Device + Filbox G4 FLAT / M5 PLEATED
Model | Filtration Class | Filter Area |
---|---|---|
FILBOX RED 100 P | G4 / M5 | 400 cm2 |
FILBOX QUAD 125 P | 400 cm2 | |
FILBOX RED 150 P | 400 cm2 | |
FILBOX RED 200 P | 400 cm2 |
*Tests performed with filters at mid-life / F8 FILTER OPTION AVAILABLE ON THE WEBSITE.

Device + Filbox G4 FLAT / F8 PLEATED
Model | Filtration Class | Filter Area |
---|---|---|
FILBOX RED 100 | G4 / F8 | 400 cm2 |
FILBOX RED 125 | 400 cm2 | |
FILBOX RED 150 | 400 cm2 | |
FILBOX RED 200 | 400 cm2 |
*Tests conducted with half-life filters / F8 FILTER OPTION ON THE WEBSITE.

Application Example

Models

Filbox Red 100

Filbox Red 125

Filbox Red 150

Filbox Red 200

Model | Dimensions (mm) | Weight [Kg] | ||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
FILBOX RED 100 | 100 | 395 | 305 | 265 | 265 | 1,37 |
FILBOX RED 125 | 125 | 395 | 1,40 | |||
FILBOX RED 150 | 150 | 668 | 2,55 | |||
FILBOX RED 200 | 200 | 668 | 2,60 |