Our line of Metal Grilles for air intake and exhaust, made from galvanized sheet metal with special coating, offers high durability and corrosion resistance. Ideal for various applications requiring a reliable finish, these grilles ensure longevity and easy maintenance. To preserve the paint and avoid oxidation, the use of harsh cleaning products is not recommended.
About the Product

Main Features:
✲ Made of galvanized sheet metal
✲ Ceiling or wall installation
✲ Easy to clean and maintain
✲ Special coating
✲ Models with collar for connection to round ducts (50 to 250 mm)
✲ Ventilation area: 57 cm²
✲ MODEL: GFM-T – Ventilation area ranging from 25 cm² to 350 cm²
Models
Fixed Metal Grille – 4-Point Mounting
| Model | Dimensions (mm) | ||
|---|---|---|---|
| a | b | c | |
| GFM-S 100 | 149 | 9 | 45° |
| GFM-S 125 | 177 | 9 | 45° |
| GFM-S 150 | 205 | 9 | 45° |


Fixed Metal Grille with Collar – 2-Point Mounting
| Model | Dimensions (mm) | ||||
|---|---|---|---|---|---|
| a | b | c | d | e | |
| GFM-C 100 | 149 | 9 | 96 | 50 | 45° |
| GFM-C 125 | 177 | 9 | 124 | 50 | 45° |
| GFM-C 150 | 205 | 9 | 146 | 50 | 45° |

Fixed Metal Grille with Collar – 6-Point Mounting
| Model | Dimensions (mm) | ||||
|---|---|---|---|---|---|
| a | b | c | d | e | |
| GFM-F 100 | 149 | 9 | 96 | 50 | 45° |
| GFM-F 125 | 177 | 9 | 124 | 50 | 45° |
| GFM-F 150 | 205 | 9 | 146 | 50 | 45° |

Fixed Metal Grille with Long Collar – 2-Point Mounting
| Model | Dimensions (mm) | ||||
|---|---|---|---|---|---|
| a | b | c | d | e | |
| GFM-C 100 | 149 | 9 | 96 | 250 | 45° |
| GFM-C 125 | 177 | 9 | 124 | 250 | 45° |
| GFM-C 150 | 205 | 9 | 146 | 250 | 45° |

Fixed Metal Grille with Long Collar – 6-Point Mounting
| Model | Dimensions (mm) | ||||
|---|---|---|---|---|---|
| a | b | c | d | e | |
| GFM-F 100 | 149 | 9 | 96 | 250 | 45° |
| GFM-F 125 | 177 | 9 | 124 | 250 | 45° |
| GFM-F 150 | 205 | 9 | 146 | 250 | 45° |

Fixed Metal Grille with Insect Screen – 4-Point Mounting
| Model | Dimensions (mm) | Airflow Area | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| GFM-T 125 | 125 | 111 | 9 | 35 | 25 cm² |
| GFM-T 150 | 150 | 136 | 8 | 45 | 50 cm² |
| GFM-T 200 | 200 | 186 | 8 | 45 | 105 cm² |
| GFM-T 250 | 250 | 234 | 10 | 30 | 125 cm² |
| GFM-T 300 | 300 | 284 | 13 | 45 | 350 cm² |





