The Titan ULT Exhaust Fan is available in Upblast models, which direct airflow upward when installed on rooftops, or outward in wall-mounted versions. This is a robust and versatile piece of equipment, designed for demanding applications such as smoke extraction in commercial kitchens.
Manufactured with aluminum and galvanized steel, the exhaust fan offers high resistance to harsh weather conditions, ensuring durability even in outdoor environments. Equipped with a backward-curved blade rotor, it is engineered to optimize airflow. This not only improves exhaust efficiency but also combines high performance with low maximum operating speeds, resulting in quiet and energy-efficient operation.
The manual access panel simplifies maintenance, while the external wiring—positioned outside the airflow stream—enhances operational safety, especially important in environments where electrical safety is critical, such as industrial kitchens.
Power Range: 0.5 to 3.0 HP – SINGLE/THREE-PHASE
Sicflux introduces to Brazil a new concept for kitchen and barbecue exhaust fans—far more practical than conventional units.
About the Product

Key Features:
✲ Made of aluminum and galvanized steel
✲ Laser-cut finish for high-precision craftsmanship
✲ Sturdy metallic base ensures weather resistance and unmatched durability
✲ Top manual access cover simplifies routine maintenance
✲ Limit Load rotor with backward-curved blades designed to optimize airflow and maximize efficiency
✲ Indirect drive
✲ Bearing located outside of airflow path
✲ Grease drain
✲ Upward airflow in rooftop models
✲ Outward airflow in wall-mounted models
✲ Combines high efficiency with low maximum speeds
✲ Airflow up to 10,000 m³/h
✲ Pressure up to 65 mmH₂O
✲ Terminal fan—no discharge duct required
✲ Compatible with both three-phase and single-phase power supply
✲ Model 08 – Direct Drive
The rotor balance test is meticulously performed in accordance with ISO 1940 G2.5 requirements, ensuring smooth and reliable operation in any scenario.
Technical Specifications

| ULT08 (0,5CV – 50Hz – 1385rpm) | Rotation | 1385 | |
|---|---|---|---|
| Pressure (mmWC) | Flow rate m³/h | Power kW | Power HP |
| 0 | 2224 | 0,37 | 0,5 |
| 5 | 2042 | 0,37 | 0,5 |
| 8 | 1859 | 0,37 | 0,5 |
| 11 | 1681 | 0,37 | 0,5 |
| 14 | 1485 | 0,37 | 0,5 |
| 16 | 1068 | 0,37 | 0,5 |
| 17 | 430 | 0,37 | 0,5 |
| 18 | 0 | 0,37 | 0,5 |
| ULT10 (0,75CV – 1400rpm) | Rotation | 1400 | |
|---|---|---|---|
| Pressure (mmWC) | Flow rate m³/h | Power kW | Power HP |
| 0 | 2849 | 0,56 | 0,75 |
| 6 | 2782 | 0,56 | 0,75 |
| 13 | 2615 | 0,56 | 0,75 |
| 29 | 1814 | 0,56 | 0,75 |
| 35 | 0 | 0,56 | 0,75 |
| ULT14 (1,0CV – 1400rpm) | Rotation | 1400 | |
|---|---|---|---|
| Pressure (mmWC) | Flow rate m³/h | Power kW | Power HP |
| 0 | 3826 | 0,75 | 1 |
| 9 | 3578 | 0,75 | 1 |
| 18 | 3283 | 0,75 | 1 |
| 27 | 2647 | 0,75 | 1 |
| 36 | 1842 | 0,75 | 1 |
| 45 | 0 | 0,75 | 1 |
| ULT16 (1,5CV – 1250rpm) | Rotation | 1250 | |
|---|---|---|---|
| Pressure (mmWC) | Flow rate m³/h | Power kW | Power HP |
| 0 | 5000 | 1,12 | 1,5 |
| 15 | 4429 | 1,12 | 1,5 |
| 24 | 4123 | 1,12 | 1,5 |
| 32 | 3349 | 1,12 | 1,5 |
| 41 | 2315 | 1,12 | 1,5 |
| 49 | 0 | 1,12 | 1,5 |
| ULT18 (1,5CV – 1000rpm) | Rotation | 1000 | |
|---|---|---|---|
| Pressure (mmWC) | Flow rate m³/h | Power kW | Power HP |
| 0 | 5800 | 1,1 | 1,5 |
| 5 | 5588 | 1,1 | 1,5 |
| 11 | 5099 | 1,1 | 1,5 |
| 17 | 4499 | 1,1 | 1,5 |
| 23 | 3600 | 1,1 | 1,5 |
| 28 | 2560 | 1,1 | 1,5 |
| 32 | 0 | 1,1 | 1,5 |
| ULT18 (3,0CV – 1400rpm) | Rotation | 1400 | |
|---|---|---|---|
| Pressure (mmWC) | Flow rate m³/h | Power kW | Power HP |
| 0 | 8120 | 2,2 | 3 |
| 10 | 7824 | 2,2 | 3 |
| 21 | 7139 | 2,2 | 3 |
| 33 | 6299 | 2,2 | 3 |
| 45 | 5040 | 2,2 | 3 |
| 55 | 3584 | 2,2 | 3 |
| 63 | 0 | 2,2 | 3 |
| ULT08 (0,5CV – 1720rpm) | Rotation | 1720 | |
|---|---|---|---|
| Pressure (mmWC) | Flow rate m³/h | Power kW | Power HP |
| 0 | 2763 | 0,37 | 0,5 |
| 8 | 2536 | 0,37 | 0,5 |
| 13 | 2309 | 0,37 | 0,5 |
| 17 | 2088 | 0,37 | 0,5 |
| 21 | 1844 | 0,37 | 0,5 |
| 24 | 1326 | 0,37 | 0,5 |
| 26 | 534 | 0,37 | 0,5 |
| 27 | 0 | 0,37 | 0,5 |
| ULT10 (1,0CV – 1720rpm) | Rotation | 1720 | |
|---|---|---|---|
| Pressure (mmWC) | Flow ratw m³/h | Power kW | Power HP |
| 0 | 3500 | 0,75 | 1 |
| 9 | 3418 | 0,75 | 1 |
| 20 | 3212 | 0,75 | 1 |
| 43 | 2228 | 0,75 | 1 |
| 53 | 0 | 0,75 | 1 |
| ULT14 (1,5CV – 1720rpm) | Rotation | 1720 | |
|---|---|---|---|
| Pressure (mmWC) | Flow rate m³/h | Power kW | Power HP |
| 0 | 4700 | 1,12 | 1,5 |
| 13 | 4396 | 1,12 | 1,5 |
| 28 | 4034 | 1,12 | 1,5 |
| 41 | 3252 | 1,12 | 1,5 |
| 55 | 2263 | 1,12 | 1,5 |
| 67 | 0 | 1,12 | 1,5 |
| ULT16 (2,0CV – 1400rpm) | Rotation | 1400 | |
|---|---|---|---|
| Pressure (mmWC) | Flow rate m³/h | Power kW | Power HP |
| 0 | 5600 | 1,5 | 2 |
| 18 | 4961 | 1,5 | 2 |
| 30 | 4617 | 1,5 | 2 |
| 41 | 3751 | 1,5 | 2 |
| 51 | 2593 | 1,5 | 2 |
| 62 | 0 | 1,5 | 2 |
| ULT18 (2,0CV – 125rpm) | Rotation | 1250 | |
|---|---|---|---|
| Pressure (mmWC) | Flow rate m³/h | Power kW | Power HP |
| 0 | 7250 | 1,5 | 2 |
| 8 | 6985 | 1,5 | 2 |
| 17 | 6374 | 1,5 | 2 |
| 26 | 5624 | 1,5 | 2 |
| 36 | 4500 | 1,5 | 2 |
| 44 | 3200 | 1,5 | 2 |
| 50 | 0 | 1,5 | 2 |
Models
Titan ULT Upblast

| Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|
| Exhaust fan | ||||||
| Model | HP | Weight (KG) | A | B | C | D |
| ULT 08 | 0,5 | 52 | 725 | 482 | 630 | 51 |
| ULT 10 | 0,75 | 63 | 725 | 607 | 630 | 51 |
| 1,0 | 66 | |||||
| ULT 14 | 1,0 | 71 | 725 | 642 | 630 | 51 |
| 1,5 | 74 | |||||
| ULT 16 | 1,5 | 94 | 925 | 691 | 712 | 51 |
| 2,0 | 98,5 | |||||
| ULT 18 | 1,5 | 94 | 925 | 718 | 712 | 51 |
| 2 | 98,5 | |||||
| 3 | 106,6 | |||||
Download Center
FAQ
The main function of an exhaust fan is to remove gases and vapors from the environment, ensuring proper air renewal indoors.
When purchasing your exhaust fan, make sure to check the unit’s dimensions and the manufacturer’s installation guidelines.
To increase airflow, you need to place exhaust fans side by side, double the duct size, or use a fan with a higher airflow rate. To increase pressure, the fans must be installed in sequence, one after the other.
The installation of the exhaust fan must follow the NBR 16401/2008 standard, both in terms of performance and in design and construction features.
A good exhaust system should always provide better air quality, meeting the needs of your environment. If you’re unsure which product is best, you can contact one of our specialists. We have a highly qualified team with the technical knowledge to help you make the right choice.
Energy consumption depends greatly on the type of exhaust fan and the environment where it’s installed.
Sicflux exhaust fan lines stand out by offering air quality and thermal comfort without increasing your energy costs.
Exhaust fans can be installed in any room where the goal is to renew the indoor air—especially useful in kitchens and bathrooms. They are also essential in larger environments like industrial facilities and commercial establishments.
Sim, o exaustor pode permanecer ligado direto, sem diminuir a vida útil esperada.
The difference lies in airflow—the volume of air moved by the fan. The higher the number, the greater the air volume circulated, resulting in better indoor air renewal.



