The TITAN CTL – Inline Limit Load fans are ideal for systems requiring efficiency, compactness, and robustness, especially in industrial environments with limited space. Their inline configuration allows direct integration into the ductwork, maintaining a consistent airflow with good volume and pressure. Designed to withstand harsh conditions related to exhaust, ventilation, and drying, these fans offer flexibility to meet various performance demands, while also allowing for easy maintenance and adjustments over time—ensuring continuous and efficient operation.
About the Product

Key Features:
✲ Steel sheet housing ensures high durability and wear resistance
✲ Aerodynamic construction: The internal aerodynamics are designed to optimize fan performance, providing greater efficiency by minimizing energy loss
✲ Arrangements 04 and 09: Offer different installation configurations to meet diverse needs
✲ Limit Load Rotor: A rotor type with good capacity for handling limited loads, suitable for the described application
✲ Accessories and options: Protective screens, inspection door, flexible joint, and horizontal mounting support
✲ Painted equipment: Provides a protective layer against corrosion and wear
Technical Specifications
The weights indicated are approximate and do not include the electric motor.
Dimensions – Arrangement 04

| Model | Dimensions (mm) | Weight [Kg] | |||
|---|---|---|---|---|---|
| C | D | D2 | D3 | ||
| 224 | 400 | 315 | 350 | 380 | 25 |
| 250 | 420 | 353 | 382 | 415 | 27 |
| 280 | 480 | 400 | 434 | 467 | 30 |
| 315 | 530 | 450 | 480 | 510 | 33 |
| 355 | 590 | 500 | 536 | 568 | 50 |
| 400 | 700 | 563 | 598 | 630 | 56 |
| 450 | 750 | 633 | 668 | 700 | 67 |
| 500 | 845 | 713 | 748 | 780 | 84 |
| 560 | 930 | 800 | 840 | 880 | 120 |
| 630 | 1100 | 905 | 944 | 982 | 170 |
| 710 | 1170 | 1004 | 1040 | 1081 | 220 |
| 800 | 1340 | 1120 | 1160 | 1200 | 290 |
| 900 | 1500 | 1250 | 1290 | 1330 | 450 |
Dimensions – Arrangement 09

| Model | Dimensions (mm) | Weight [Kg] | ||||
|---|---|---|---|---|---|---|
| B | C | D | D2 | D3 | ||
| 224 | 525 | 450 | 315 | 350 | 380 | 80 |
| 250 | 560 | 520 | 353 | 382 | 415 | 100 |
| 280 | 650 | 580 | 400 | 434 | 467 | 120 |
| 315 | 696 | 450 | 450 | 480 | 510 | 120 |
| 355 | 760 | 690 | 500 | 536 | 568 | 120 |
| 400 | 840 | 800 | 563 | 598 | 630 | 120 |
| 450 | 910 | 850 | 633 | 668 | 700 | 130 |
| 500 | 990 | 945 | 713 | 748 | 780 | 160 |
| 560 | 1126 | 1030 | 800 | 840 | 880 | 200 |
| 630 | 1250 | 1200 | 905 | 944 | 982 | 280 |
| 710 | 1400 | 1270 | 1004 | 1040 | 1081 | 320 |
| 800 | 1510 | 1440 | 1120 | 1160 | 1200 | 450 |
| 900 | 1690 | 1600 | 1250 | 1290 | 1330 | 580 |



